Race Points (best 2 of 2)
Outlaw Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BILLY JOHNS 102 [1,0,0,0,...] N/A 67 : 1/6.155 35 : 0/0.000
2 ADDISON PIERCE 94 [0,1,0,0,...] N/A 59 : 1/6.298 35 : 0/0.000
3 AUSTIN WARE 86 [0,0,1,0,...] N/A 51 : 1/6.569 35 : 0/0.000
4 BLAYNE CHISM 82 [0,0,0,1,...] N/A 47 : 1/6.779 35 : 0/0.000
5 ALPHONSE GIRARD 78 [0,0,0,0,...] N/A 43 : 1/6.855 35 : 0/0.000
Short Course Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RONNIE BRYANT 128 [2,0,0,0,...] N/A 69 : 3/9.063 59 : 3/6.825
2 WAYNE ALEXANDER 116 [1,0,1,0,...] N/A 51 : 3/36.651 65 : 3/6.313
3 BRANDON MAGGARD 116 [0,2,0,0,...] N/A 61 : 3/9.283 55 : 3/7.045
4 DAVID BURLINGAME 104 [1,0,0,0,...] N/A 59 : 3/35.247 45 : 3/11.064
5 CHRIS GAWITH 104 [0,1,0,1,...] N/A 55 : 3/35.830 49 : 3/10.887
5 ROBBY MORISSET 104 [0,1,0,1,...] N/A 47 : 3/37.119 57 : 3/6.537
7 ROBBIE BRYANT 104 [0,0,2,0,...] N/A 53 : 3/9.563 51 : 3/7.307
8 KODY MCCOWAN 94 [0,0,1,0,...] N/A 43 : 3/37.691 51 : 3/6.783
9 JOE ABRAMS 94 [0,0,0,2,...] N/A 47 : 3/9.812 47 : 3/7.555
10 JERROD CRUMRINE 86 [0,0,0,0,...] N/A 43 : 3/10.063 43 : 3/7.875
11 JETT STOVALL 78 [0,0,0,0,...] N/A 39 : 3/38.136 39 : 2/7.029
11 BRYAN NEELY 78 [0,0,0,0,...] N/A 39 : 3/10.274 39 : 3/8.144
close X